←Back to overview
Compare · Auchmacoy House
Auchmacoy House vs Ardblair Castle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Auchmacoy House Logie Buchan parish, Aberdeenshire | Ardblair Castle Clunie parish, Perth and Kinross |
|---|---|---|
| Local figures cover | Logie Buchan parish | Clunie parish |
| Population | 362 | 422 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 117.1 | 14.9 |
| Full fibre (% of postcodes) | 69% | 17% |
| Schools in the area | 6 | 4 |
| Food hygiene pass (%) | 100% | 100% |
| Active businesses | 23 | 26 |
| River/sea flood risk | High | Very low |
| Nearest station | Dyce | Dunkeld & Birnam |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers